delim @@
| 5i'
LOGIC PROCEDURES FOR OUTGOING SIGNALLING SYSTEM No. 6
Figure 1/Q.623, p.
Fascicle VI.6 -- Rec. Q.623 1
Figure 2/Q.623, p. 2 Fascicle VI.6 -- Rec. Q.623
Figure 3/Q.623 (Sheet 1 of 5), p. Fascicle VI.6 -- Rec. Q.623 3
Figure 3/Q.623 (Sheet 2 of 5), p. 4 Fascicle VI.6 -- Rec. Q.623
Figure 3/Q.623 (Sheet 3 of 5), p. Fascicle VI.6 -- Rec. Q.623 5
Figure 3/Q.623 (Sheet 4 of 5), p. 6 Fascicle VI.6 -- Rec. Q.623
Figure 3/Q.623 (Sheet 5 of 5), p. Fascicle VI.6 -- Rec. Q.623 7
LOGIC PROCEDURES FOR OUTGOING SIGNALLING SYSTEM No. 7 (TUP)
|
Figure 1/Q.624, p. Figure 2/Q.624, p. |
8 Fascicle VI.6 -- Rec. Q.624
Figure 3/Q.624 (sheet 1 of 10), p. Fascicle VI.6 -- Rec. Q.624 9
Figure 3/Q.624 (sheet 2 of 10), p. 10 Fascicle VI.6 -- Rec. Q.624
Figure 3/Q.624 (sheet 3 of 10), p. Fascicle VI.6 -- Rec. Q.624 11
Figure 3/Q.624 (sheet 4 of 10), p. 12 Fascicle VI.6 -- Rec. Q.624
Figure 3/Q.624 (sheet 5 of 10), p. Fascicle VI.6 -- Rec. Q.624 13
Figure 3/Q.624 (sheet 6 of 10), p. 14 Fascicle VI.6 -- Rec. Q.624
Figure 3/Q.624 (sheet 7 of 10), p. Fascicle VI.6 -- Rec. Q.624 15
Figure 3/Q.624 (sheet 8 of 10), p. 16 Fascicle VI.6 -- Rec. Q.624
Figure 3/Q.624 (sheet 9 of 10), p. Fascicle VI.6 -- Rec. Q.624 17
Figure 3/Q.624 (sheet 10 of 10), p. 18 Fascicle VI.6 -- Rec. Q.624
LOGIC PROCEDURES FOR OUTGOING SIGNALLING SYSTEM R1
|
Figure 1/Q.625, p. Figure 2/Q.625, p. |
Fascicle VI.6 -- Rec. Q.625 19
Figure 3/Q.625 (Sheet 1 of 2), p. 20 Fascicle VI.6 -- Rec. Q.625
Figure 3/Q.625 (Sheet 2 of 2), p. Fascicle VI.6 -- Rec. Q.625 21
LOGIC PROCEDURES FOR OUTGOING SIGNALLING SYSTEM R2
|
Figure 1/Q.626, p. Figure 2/Q.626, p. |
22 Fascicle VI.6 -- Rec. Q.626
Figure 3/Q.626 (Sheet 1 of 4), p. Fascicle VI.6 -- Rec. Q.626 23
Figure 3/Q.626 (Sheet 2 of 4), p. 24 Fascicle VI.6 -- Rec. Q.626
Figure 3/Q.626 (Sheet 3 of 4), p. Fascicle VI.6 -- Rec. Q.626 25
Figure 3/Q.626 (Sheet 4 of 4), p. 26 Fascicle VI.6 -- Rec. Q.626
LOGIC PROCEDURES FOR INTERWORKING OF SIGNALLING SYSTEM No. 4
TO R2
Figure 1/Q.634, p.
Fascicle VI.6 -- Rec. Q.634 27
Figure 2/Q.634, p. 28 Fascicle VI.6 -- Rec. Q.634
Figure 3/Q.634 (Sheet 1 of 2), p. Fascicle VI.6 -- Rec. Q.634 29
Figure 3/Q.634 (Sheet 2 of 2), p. 30 Fascicle VI.6 -- Rec. Q.634
LOGIC PROCEDURES FOR INTERWORKING OF SIGNALLING SYSTEM No. 5
TO No. 6
Figure 1/Q.642, p.
Fascicle VI.6 -- Rec. Q.642 31
Figure 2/Q.642, p. 32 Fascicle VI.6 -- Rec. Q.642
Figure 3/Q.642 (Sheet 1 of 3), p. Fascicle VI.6 -- Rec. Q.642 33
Figure 3/Q.642 (Sheet 2 of 3), p. 34 Fascicle VI.6 -- Rec. Q.642
Figure 3/Q.642 (Sheet 3 of 3), p. Fascicle VI.6 -- Rec. Q.642 35
LOGIC PROCEDURES FOR INTERWORKING OF |
SIGNALLING SYSTEM No. 5 TO No. 7 (TUP)
Figure 1/Q.643, p. 36 Fascicle VI.6 -- Rec. Q.643
Figure 2/Q.643 p. Fascicle VI.6 -- Rec. Q.643 37
Figure 3/Q.643 (Sheet 1 of 3), p. 38 Fascicle VI.6 -- Rec. Q.643
Figure 3/Q.643 (Sheet 2 of 3), p. Fascicle VI.6 -- Rec. Q.643 39
Figure 3/Q.643 (Sheet 3 of 3), p. 40 Fascicle VI.6 -- Rec. Q.643
LOGIC PROCEDURES FOR INTERWORKING OF SIGNALLING SYSTEM No. 5
TO R1
Figure 1/Q.644, p.
Fascicle VI.6 -- Rec. Q.644 41
Figure 2/Q.644 p. 42 Fascicle VI.6 -- Rec. Q.644
Figure 3/Q.644 p. Fascicle VI.6 -- Rec. Q.644 43
LOGIC PROCEDURES FOR INTERWORKING OF SIGNALLING SYSTEM No. 5
TO R2
Figure 1 et 2/Q.645, p. 44 Fascicle VI.6 -- Rec. Q.645
Figure 3/Q.645 (feuillet 1 sur 2), p. Fascicle VI.6 -- Rec. Q.645 45
Figure 3/Q.645 (feuillet 2 sur 2), p. 46 Fascicle VI.6 -- Rec. Q.645
LOGIC PROCEDURES FOR INTERWORKING OF SIGNALLING SYSTEM No. 6
TO No. 5
Figure 1 et 2/Q.652, p.
Fascicle VI.6 -- Rec. Q.652 47
Figure 3/Q.652 (feuillet 1 sur 2), p.12 48 Fascicle VI.6 -- Rec. Q.652
Figure 3/Q.652 (feuillet 2 sur 2), p.13 Fascicle VI.6 -- Rec. Q.652 49
LOGIC PROCEDURES FOR INTERWORKING OF |
SIGNALLING SYSTEM No. 6 TO No. 7 (TUP)
Figure 1 et 2/Q.653, p. 50 Fascicle VI.6 -- Rec. Q.653
Figure 3/Q.653 (feuillet 1 sur 3), p. Fascicle VI.6 -- Rec. Q.653 51
Figure 3/Q.653 (feuillet 2 sur 3), p. 52 Fascicle VI.6 -- Rec. Q.653
Figure 3/Q.653 (feuillet 3 sur 3), p. Fascicle VI.6 -- Rec. Q.653 53
|
LOGIC PROCEDURES FOR INTERWORKING OF SIGNALLING SYSTEM No. 6 figure 1/Q.654 p. 60 figure 2/Q.654 p. 61 |
54 Fascicle VI.6 -- Rec. Q.654
figure 3/Q.654 p. 62 Fascicle VI.6 -- Rec. Q.654 55
56 Fascicle VI.6 -- Rec. Q.654