delim @@
| 5i'
|
SECTION 2 LOGIC PROCEDURES |
LOGIC PROCEDURES FOR INCOMING SIGNALLING SYSTEM No. 4
Figure 1/Q.611, p. 1
Fascicle VI.6 -- Rec. Q.611 1
Figure 2/Q.611, p. 2 2 Fascicle VI.6 -- Rec. Q.611
Figure 3/Q.611 (feuillet 1 sur 3), p. 3 Fascicle VI.6 -- Rec. Q.611 3
Figure 3/Q.611 (feuillet 2 sur 3), p. 4 4 Fascicle VI.6 -- Rec. Q.611
Figure 3/Q.611 (feuillet 3 sur 3), p. 5 Fascicle VI.6 -- Rec. Q.611 5
LOGIC PROCEDURES FOR INCOMING SIGNALLING SYSTEM No. 5
|
Figure 1/Q.612, p. 6 Figure 2/Q.612, p. 7 |
6 Fascicle VI.6 -- Rec. Q.612
Figure 3/Q.612 (feuillet 1 sur 4), p. 8 Fascicle VI.6 -- Rec. Q.612 7
Figure 3/Q.612 (feuillet 2 sur 4), p. 9 8 Fascicle VI.6 -- Rec. Q.612
Figure 3/Q.612 (feuillet 3 sur 4), p. 10 Fascicle VI.6 -- Rec. Q.612 9
Figure 3/Q.612 (feuillet 4 sur 4), p. 11 10 Fascicle VI.6 -- Rec. Q.612
LOGIC PROCEDURES FOR INCOMING SIGNALLING SYSTEM No. 6
Figure 1/Q.613, p. 12
Fascicle VI.6 -- Rec. Q.613 11
Figure 2/Q.613, p. 13 12 Fascicle VI.6 -- Rec. Q.613
Figure 3/Q.613 (feuillet 1 sur 8), p. 14 Fascicle VI.6 -- Rec. Q.613 13
Figure 3/Q.613 (feuillet 2 sur 8), p. 15 14 Fascicle VI.6 -- Rec. Q.613
Figure 3/Q.613 (feuillet 3 sur 8), p. 16 Fascicle VI.6 -- Rec. Q.613 15
Figure 3/Q.613 (feuillet 4 sur 8), p. 17 16 Fascicle VI.6 -- Rec. Q.613
Figure 3/Q.613 (feuillet 5 sur 8), p. 18 Fascicle VI.6 -- Rec. Q.613 17
Figure 3/Q.613 (feuillet 6 sur 8), p. 19 18 Fascicle VI.6 -- Rec. Q.613
Figure 3/Q.613 (feuillet 7 sur 8), p. 20 Fascicle VI.6 -- Rec. Q.613 19
Figure 3/Q.613 (feuillet 8 sur 8), p. 21 20 Fascicle VI.6 -- Rec. Q.613
LOGIC PROCEDURES FOR INCOMING SIGNALLING SYSTEM No. 7 (TUP)
Figure 1/Q.614, p. 22
Fascicle VI.6 -- Rec. Q.614 21
Figure 2/Q.614, p. 23 22 Fascicle VI.6 -- Rec. Q.614
Figure 3/Q.614 (feuillet 1 sur 14), p. 24 Fascicle VI.6 -- Rec. Q.614 23
Figure 3/Q.614 (feuillet 2 sur 14), p. 25 24 Fascicle VI.6 -- Rec. Q.614
Figure 3/Q.614 (feuillet 3 sur 14), p. 26 Fascicle VI.6 -- Rec. Q.614 25
Figure 3/Q.614 (feuillet 4 sur 14), p. 27 26 Fascicle VI.6 -- Rec. Q.614
Figure 3/Q.614 (feuillet 5 sur 14), p. 28 Fascicle VI.6 -- Rec. Q.614 27
Figure 3/Q.614 (feuillet 6 sur 14), p. 29 28 Fascicle VI.6 -- Rec. Q.614
Figure 3/Q.614 (feuillet 7 sur 14), p. 30 Figure 3/Q.614 (feuillet 8 sur 14), p. 31 (MONTAGE: SERRER LEGENDES
Fascicle VI.6 -- Rec. Q.614 29
Figure 3/Q.614 (feuillet 9 sur 14), p. 32 30 Fascicle VI.6 -- Rec. Q.614
Figure 3/Q.614 (feuillet 10 sur 14), p. 33 Fascicle VI.6 -- Rec. Q.614 31
Figure 3/Q.614 (feuillet 11 sur 14), p. 34 32 Fascicle VI.6 -- Rec. Q.614
Figure 3/Q.614 (feuillet 12 sur 14), p. 35 Fascicle VI.6 -- Rec. Q.614 33
|
Figure 3/Q.614 (feuillet 13 sur 14), p. 36 Figure 3/Q.614 (feuillet 14 sur 14), p. 37 |
34 Fascicle VI.6 -- Rec. Q.614
LOGIC PROCEDURES FOR INCOMING SIGNALLING SYSTEM R1
|
Figure Figure Fascicle VI.6 -- Rec. Q.615 |
Figure 1/Q.615, p. 38 Figure 2/Q.615, p. 39 35 |
Figure 3/Q.615 (feuillet 1 sur 2), p. 40 36 Fascicle VI.6 -- Rec. Q.615
Figure 3/Q.615 (feuillet 2 sur 2), p. 41 Fascicle VI.6 -- Rec. Q.615 37
LOGIC PROCEDURES FOR INCOMING SIGNALLING SYSTEM R2
|
Figure 1/Q.616, p. 42 Figure 2/Q.616, p. 43 |
38 Fascicle VI.6 -- Rec. Q.616
Figure 3/Q.616 (feuillet 1 sur 4), p. 44 Fascicle VI.6 -- Rec. Q.616 39
Figure 3/Q.616 (feuillet 2 sur 4), p. 45 40 Fascicle VI.6 -- Rec. Q.616
Figure 3/Q.616 (feuillet 3 sur 4), p. 46 Fascicle VI.6 -- Rec. Q.616 41
Figure 3/Q.616 (feuillet 4 sur 4), p. 47 42 Fascicle VI.6 -- Rec. Q.616
LOGIC PROCEDURES FOR OUTGOING SIGNALLING SYSTEM No. 4
|
Figure Figure Fascicle VI.6 -- Rec. Q.621 |
Figure 1/Q.621, p. 48 Figure 2/Q.621, p. 49 43 |
Figure 3/Q.621 (feuillet 1 sur 4), p. 50 44 Fascicle VI.6 -- Rec. Q.621
Figure 3/Q.621 (feuillet 2 sur 4), p. 51 Fascicle VI.6 -- Rec. Q.621 45
Figure 3/Q.621 (feuillet 3 sur 4), p. 52 46 Fascicle VI.6 -- Rec. Q.621
Figure 3/Q.621 (feuillet 4 sur 4), p. 53 Fascicle VI.6 -- Rec. Q.621 47
LOGIC PROCEDURES FOR OUTGOING SIGNALLING SYSTEM No. 5
|
Figure 1/Q.622, p. 54 Figure 2/Q.622 p. 55 |
48 Fascicle VI.6 -- Rec. Q.622
Figure 3/Q.622 (feuillet 1 sur 3), p. 56 Fascicle VI.6 -- Rec. Q.622 49
Figure 3/Q.622 (feuillet 2 sur 3), p. 57 50 Fascicle VI.6 -- Rec. Q.622
Figure 3/Q.622 (feuillet 3 sur 3), p. 58 Fascicle VI.6 -- Rec. Q.622 51
52 Fascicle VI.6 -- Rec. Q.622